Sports

Football: Africa Cup of Nations qualifying tables

Africa Cup of Nations qualifying tables after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):

Africa Cup of Nations. AFP PHOTO
By: AFP ., Journalist @New Vision

 

Group A

Morocco      4 4 0 0 10 1 12 - qualified

Gabon        4 2 0 2  5 4  6

Niger        4 1 0 3  3 9  3

Lesotho      4 1 0 3  3 7  3

 

Group B

Angola       4 3 1 0  6  1 10

Egypt        4 2 2 0 10  0  8

Malawi       4 1 1 2  3  9  4

S. Sudan     4 0 0 4  1 10  0

 

Group C

I. Coast     4 3 1 0 8 3 10

Gambia       4 2 1 1 9 7  7

Ghana        4 2 0 2 5 6  6

Somalia      4 0 0 4 1 7  0

 

Group D

S. Africa    4 3 1 0 11  4 10

Guinea       4 3 0 1  7  4  9

Kenya        4 0 2 2  4  6  2 - qualified as co-hosts

Eritrea      4 0 1 3  3 11  1

 

Group E

DR Congo     4 3 1 0 8 3 10

Zimbabwe     4 2 1 1 7 4  7

E. Guinea    4 1 1 2 1 5  4

S. Leone     4 0 1 3 4 8  1

 

Group F

Benin        4 3 1 0 8 3 10 - qualified

B. Faso      4 3 1 0 6 2 10 - qualified

Mauritania   4 1 0 3 5 7  3

C.A.R.       4 0 0 4 2 9  0

 

Group G

Cameroon     4 3 1 0 9 2 10 - qualified

Comoros      4 2 1 1 3 3  7

Namibia      4 1 0 3 1 6  3

Congo        4 0 2 2 1 3  2

 

Group H

Uganda       4 1 3 0 4 3 6 - qualified as co-hosts

Libya        4 1 2 1 5 4 5

Botswana     4 0 4 0 6 6 4

Tunisia      4 0 3 1 4 6 3

 

Group I

Algeria      4 2 1 1 6 6 7

Togo         4 2 0 2 4 3 6

Zambia       4 1 2 1 5 5 5

Burundi      4 0 3 1 4 5 3

 

Group J

Senegal      4 3 1 0 10  4 10 - qualified

Mozambique   4 2 1 1  6  3  7

Ethiopia     4 1 0 3  1  3  3

Sudan        4 1 0 3  5 12  3

 

Group K

Mali         4 4 0 0 9 3 12 - qualified

Rwanda       4 2 0 2 7 7  6

Liberia      4 1 0 3 5 8  3

C. Verde     4 1 0 3 6 9  3

 

Group L

G. Bissau    4 3 1 0 8 1 10

Nigeria      4 2 1 1 5 5  7

Tanzania     4 0 2 2 2 6  2 - qualified as co-hosts

Madagascar   4 0 2 2 3 6  2

 

Note: Winners and runners-up qualify from nine of 12 groups. In groups including 2027 AFCON co-hosts and automatic qualifiers Kenya (Gr D), Uganda (Gr H) and Tanzania (Gr L), only highest placed of other three countries qualify.

Help us improve! We're always striving to create great content. Share your thoughts on this article and rate it below.

Tags:
Africa Cup of Nations