12:00am to 3:00 am
| Flight | Carrier | Destination | Departure | Status |
| ET 336 | Ethiopian Airlines | (KGL) Kigali | 12:40 AM | Scheduled |
3:00am to 6:00am
| Flight | Carrier | Destination | Departure | Status |
| TK 606 | Turkish Airlines | (IST) Istanbul | 3:55 AM | En Route |
| KQ 478 | Kenya Airways | (NBO) Nairobi | 4:45 AM | Landed |
6:00am to 9:00am
| Flight | Carrier | Destination | Departure | Status |
| SA 161 | South African Airways | (JNB) Johannesburg | 7:25 AM | Scheduled |
| XAU 111 | Aerolink Uganda | (KHX) Kihihi | 7:45 AM | Scheduled |
| H7 360 | Eagle Air | (RUA) Arua | 8:00 AM | Scheduled |
| KQ 411 | Kenya Airways | (NBO) Nairobi | 8:55 AM | Scheduled |
| EY 4032 ^ | Etihad Airways | (NBO) Nairobi | 8:55 AM | Scheduled |
9:00am to 12:00pm
| Flight | Carrier | Destination | Departure | Status |
| WB 450 | RwandAir | (NBO) Nairobi | 9:30 AM | Scheduled |
| WB 425 | RwandAir | (KGL) Kigali | 10:00 AM | Scheduled |
12:00pm to 3:00pm
| Flight | Carrier | Destination | Departure | Status |
| WB 452 | RwandAir | (NBO) Nairobi | 12:40 PM | Scheduled |
| XAU 121 | Aerolink Uganda | (KHX) Kihihi | 12:45 PM | Scheduled |
| ET 333 | Ethiopian Airlines | (ADD) Addis Ababa | 1:05 PM | Scheduled |
| SK 8961 ^ | SAS | (ADD) Addis Ababa | 1:05 PM | Scheduled |
| SQ 6080 ^ | Singapore Airlines | (ADD) Addis Ababa | 1:05 PM | Scheduled |
| KQ 413 | Kenya Airways | (NBO) Nairobi | 1:25 PM | Scheduled |
| KL 4165 ^ | KLM | (NBO) Nairobi | 1:25 PM | Scheduled |
| FZ 620 | flydubai | (DXB) Dubai | 2:20 PM | Scheduled |
| QR 1387 | Qatar Airways | (KGL) Kigali | 2:55 PM | Scheduled |
| AT 9714 ^ | Royal Air Maroc | (KGL) Kigali | 2:55 PM | Scheduled |
3:00pm to 6:00pm
| Flight | Carrier | Destination | Departure | Status |
| EK 730 | Emirates | (DXB) Dubai | 3:50 PM | Scheduled |
| WB 423 | RwandAir | (KGL) Kigali | 5:00 PM | Scheduled |
| WB 453 | RwandAir | (KGL) Kigali | 5:00 PM | Scheduled |
| KQ 415 | Kenya Airways | (NBO) Nairobi | 5:25 PM | Scheduled |
| EY 4040 ^ | Etihad Airways | (NBO) Nairobi | 5:25 PM | Scheduled |
| KL 4163 ^ | KLM | (NBO) Nairobi | 5:25 PM | Scheduled |
| FTZ 208 | Fastjet | (JRO) Kilimanjaro | 5:50 PM | Scheduled |
6:00pm to 9:00pm
| Flight | Carrier | Destination | Departure | Status |
| ET 335 | Ethiopian Airlines | (ADD) Addis Ababa | 6:45 PM | Scheduled |
| AI 7560 ^ | Air India | (ADD) Addis Ababa | 6:45 PM | Scheduled |
| QR 1388 | Qatar Airways | (DOH) Doha | 6:50 PM | Scheduled |
| AT 9715 ^ | Royal Air Maroc | (DOH) Doha | 6:50 PM | Scheduled |
| BA 6172 ^ | British Airways | (DOH) Doha | 6:50 PM | Scheduled |
| SN 469 | Brussels Airlines | (KGL) Kigali | 8:40 PM | Scheduled |
| AC 6349 ^ | Air Canada | (KGL) Kigali | 8:40 PM | Scheduled |
| HU 8101 ^ | Hainan Airlines | (KGL) Kigali | 8:40 PM | Scheduled |
| LH 5686 ^ | Lufthansa | (KGL) Kigali | 8:40 PM | Scheduled |
| LH 5687 ^ | Lufthansa | (KGL) Kigali | 8:40 PM | Scheduled |
| UA 9966 ^ | United Airlines | (KGL) Kigali | 8:40 PM | Scheduled |
9:00pm to 12:00am
| Flight | Carrier | Destination | Departure | Status |
| KQ 417 | Kenya Airways | (NBO) Nairobi | 9:40 PM | Scheduled |
| AF 8074 ^ | Air France | (NBO) Nairobi | 9:40 PM | Scheduled |
| EY 4057 ^ | Etihad Airways | (NBO) Nairobi | 9:40 PM | Scheduled |
| KL 4144 ^ | KLM | (NBO) Nairobi | 9:40 PM | Scheduled |
| KL 537 | KLM | (AMS) Amsterdam | 11:35 PM | Scheduled |
| DL 9318 ^ | Delta Air Lines | (AMS) Amsterdam | 11:35 PM | Scheduled |
| WB 460 | RwandAir | (KGL) Kigali | 11:55 PM | Scheduled |