African 2026 World Cup qualifying tables

Group winners qualify for 2026 World Cup in United States, Canada and Mexico.

AFP PHOTO
By AFP .
Journalists @New Vision
#2026 World Cup

African 2026 World Cup qualifying tables after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):

Group A

Egypt         8 6 2 0 16  2 20

Burkina Faso  8 4 3 1 19  7 15

Sierra Leone  8 3 3 2 10  8 12

Guinea-Bissau 8 2 4 2  8  8 10

Ethiopia      8 1 3 4  7 11  6

Djibouti      8 0 1 7  4 28  1

Group B

Senegal       8 5 3 0 13  3 18

DR Congo      8 5 1 2 13  6 16

Sudan         8 3 3 2  8  5 12

Togo          8 1 4 3  5  9  7

Mauritania    8 1 3 4  4  9  6

South Sudan   8 0 4 4  3 14  4

Group C

South Africa  8 5 2 1 14  6 17

Benin         8 4 2 2 11  7 14

Nigeria       8 2 5 1  9  7 11

Rwanda        8 3 2 3  5  5 11

Lesotho       8 1 3 4  4 12  6

Zimbabwe      8 0 4 4  5 11  4

Group D

Cape Verde    8 6 1 1 10  5 19

Cameroon      8 4 3 1 15  5 15

Libya         8 4 2 2  9  7 14

Angola        8 2 4 2  7  6 10

Mauritius     8 1 2 5  7 15  5

Eswatini      8 0 2 6  4 14  2

Group E

Morocco       7 7 0 0 21  2 21 - qualified

Tanzania      7 3 1 3  6  6 10

Niger         6 3 0 3  7  9  9

Zambia        6 2 0 4  9  9  6

Congo         6 0 1 5  3 20  1

-- Eritrea withdrew before first matchday

Group F

Ivory Coast   8 6 2 0 15  0 20

Gabon         8 6 1 1 16  6 19

Gambia        8 3 1 4 17 14 10

Burundi       8 3 1 4 13 10 10

Kenya         8 2 3 3 17 11  9

Seychelles    8 0 0 8  2 39  0

Group G

Algeria       8 6 1 1 19  7 19

Uganda        8 5 0 3 12  7 15

Mozambique    8 5 0 3 12 15 15

Guinea        8 3 2 3  7  5 11

Botswana      8 3 0 5 10 13  9

Somalia       8 0 1 7  3 16  1

Group H

Tunisia       8 7 1 0 13  0 22 - qualified

Namibia       8 4 3 1 12  4 15

Liberia       8 3 2 3  9  9 11

Malawi        8 3 1 4  8  9 10

Eq. Guinea    8 3 1 4  7 11 10

Sao Tome      8 0 0 8  4 20  0

Group I

Ghana         8 6 1 1 17  6 19

Madagascar    8 5 1 2 14  7 16

Comoros       8 5 0 3 11 10 15

Mali          8 3 3 2 11  5 12

C.A.R.        8 1 2 5  8 17  5

Chad          8 0 1 7  3 19  1

Rankings of second-placed teams

Gabon         8 6 1 1 16  6 19

Madagascar    8 5 1 2 14  7 16

DR Congo      8 5 1 2 13  6 16

Burkina Faso  8 4 3 1 19  7 15

------------------------------

Cameroon      8 4 3 1 15  5 15

Namibia       8 4 3 1 12  4 15

Uganda        8 5 0 3 12  7 15

Benin         8 4 2 2 11  7 14

Tanzania      7 3 1 3  6  6 10

Note: Group winners qualify for 2026 World Cup in United States, Canada and Mexico. The four best-ranked runners-up enter a mini tournament and winners qualify for six-nation inter-continental play-offs with two finals places up for grabs