Latest Olympics medals table

Aug 11, 2016

The US is leading the table with 11 gold and 32 medals in total.

Olympics medals table after Wednesday's competition (gold, silver, bronze, total)

United States    11 11 10 32

China            10  5  8 23

Japan             6  1 11 18

Australia         5  2  5 12

Hungary           5  1  1  7

Russia            4  7  4 15

South Korea       4  2  3  9

Italy             3  6  2 11

Britain           3  3  6 12

France            2  3  1  6

Kazakhstan        2  2  3  7

Thailand          2  1  1  4

Germany           1  2  1  4

Sweden            1  2  0  3

Netherlands       1  1  2  4

Belgium           1  1  1  3

Brazil            1  1  0  2

Colombia          1  1  0  2

Slovenia          1  1  0  2

Vietnam           1  1  0  2

Chinese Taipei    1  0  2  3

Greece            1  0  1  2

Spain             1  0  1  2

Switzerland       1  0  1  2

Argentina         1  0  0  1

Neutral Olympic   1  0  0  1

Croatia           1  0  0  1

Kosovo            1  0  0  1

North Korea       0  2  2  4

Ukraine           0  2  1  3

Indonesia         0  2  0  2

New Zealand       0  2  0  2

South Africa      0  2  0  2

Canada            0  1  5  6

Georgia           0  1  1  2

Azerbaijan        0  1  0  1

Denmark           0  1  0  1

Malaysia          0  1  0  1

Mongolia          0  1  0  1

Philippines       0  1  0  1

Slovakia          0  1  0  1

Turkey            0  1  0  1

Egypt             0  0  2  2

Uzbekistan        0  0  2  2

Czech Republic    0  0  1  1

Israel            0  0  1  1

Kyrgyzstan        0  0  1  1

Poland            0  0  1  1

Portugal          0  0  1  1

Tunisia           0  0  1  1

United Arab Emir. 0  0  1  1

(adsbygoogle = window.adsbygoogle || []).push({});